MUFG Intime India: IPO registrar
70 India IPOs where MUFG Intime India Private Limited is named the registrar in the offer document (Mainboard 56, SME 14), newest first. SEBI registration INR000004058.
Check IPO allotment status
Once the basis of allotment is final, MUFG Intime India shows the result for each application. Search by PAN, application number or DP/client ID, then pick the IPO.
Draft filed
1Draft offer document filed; dates and price not announced yet.Listed
69Shares now trade on the exchange.| IPO | Listed on | Issue price | Issue size | Listing-day open | vs issue price |
|---|---|---|---|---|---|
| SFC Environmental Technologies | 3 Nov 2026 | ₹330 | — | ₹355.1 | +7.6% |
| Paras Healthcare | 28 Oct 2026 | ₹695 | ₹1,450 Cr | ₹720 | +3.6% |
| Sahajanand Medical Technologies | 23 Oct 2026 | ₹344 | — | ₹371.15 | +7.9% |
| HD Fire Protect | 21 Oct 2026 | — | — | — | — |
| Vishal Nirmiti | 8 Oct 2026 | ₹220 | ₹178 Cr | — | — |
| Shah Investor's Home | 6 Oct 2026 | — | — | — | — |
| Acevector | 5 Oct 2026 | ₹32 | ₹420 Cr | — | — |
| Runwal Enterprises | 5 Oct 2026 | ₹305 | ₹500 Cr | — | — |
| Moneyview | 1 Oct 2026 | ₹34 | ₹1,091.68 Cr | — | — |
| Swastika Infra | 30 Sept 2026 | ₹185 | ₹160.88 Cr | — | — |
| National Stock Exchange of India | 24 Sept 2026 | ₹1,785 | ₹22,561.57 Cr | — | — |
| Manika Plastech | 21 Sept 2026 | ₹43 | ₹125.5 Cr | — | — |
| Veegaland Developers | 18 Sept 2026 | ₹140 | ₹210 Cr | — | — |
| Asset Reconstruction Company (India) | 17 Sept 2026 | — | — | — | — |
| Karamtara Engineering | 17 Sept 2026 | ₹254 | ₹875 Cr | — | — |
| Manipal Payment and Identity Solutions | 17 Sept 2026 | ₹339 | ₹805 Cr | — | — |
| Kanohar Electricals | 16 Sept 2026 | ₹632 | ₹1,055.74 Cr | — | — |
| Glass Wall Systems (India) | 16 Sept 2026 | ₹182 | ₹427.89 Cr | — | — |
| Qualiance InternationalSME | 11 Sept 2026 | — | — | — | — |
| Priority Jewels | 4 Sept 2026 | ₹200 | ₹91.5 Cr | — | — |
| Esds Software Solution | 4 Sept 2026 | ₹429 | ₹720 Cr | — | — |
| Gaja Alternative Asset Management | 26 Aug 2026 | ₹160 | ₹550 Cr | — | — |
| Behari Lal Engineering | 19 Aug 2026 | — | — | — | — |
| LEAP India | 14 Aug 2026 | ₹159 | ₹2,480 Cr | — | — |
| Propshop Events and ExhibitionsSME | 3 Aug 2026 | ₹69 | ₹28.57 Cr | — | — |
| Lohia Corp | 30 Jul 2026 | ₹425 | ₹1,101.29 Cr | — | — |
| INDO-MIM | 30 Jul 2026 | — | — | — | — |
| Laser Power & Infra | 16 Jul 2026 | ₹214 | ₹742 Cr | — | — |
| Knack Packaging | 8 Jul 2026 | ₹170 | ₹439.5 Cr | — | — |
| Shreedhar SpinnersSME | 1 Jul 2026 | ₹53 | ₹30.68 Cr | — | — |
| Waterways Leisure Tourism | 1 Jul 2026 | ₹808 | ₹585 Cr | — | — |
| Om Power Transmission | 17 Apr 2026 | ₹175 | ₹150.06 Cr | — | — |
| Vivid ElectromechSME | 6 Apr 2026 | — | — | — | — |
| Powerica | 2 Apr 2026 | — | ₹1,100 Cr | — | — |
| GSP Crop Science | 24 Mar 2026 | ₹320 | ₹400 Cr | — | — |
| SEDEMAC Mechatronics | 11 Mar 2026 | ₹1,352 | ₹1,087.35 Cr | — | — |
| Omnitech Engineering | 5 Mar 2026 | — | ₹583 Cr | — | — |
| Yaap DigitalSME | 5 Mar 2026 | — | — | — | — |
| Clean Max Enviro Energy Solutions | 2 Mar 2026 | ₹1,053 | ₹3,083.83 Cr | — | — |
| Amagi Media Labs | 21 Jan 2026 | ₹361 | ₹1,788.62 Cr | — | — |
| Apollo Techno IndustriesSME | 31 Dec 2025 | ₹130 | ₹47.96 Cr | — | — |
| KSH International | 23 Dec 2025 | — | ₹710 Cr | — | — |
| Prodocs SolutionsSME | 15 Dec 2025 | ₹131–138 | — | — | — |
| Wakefit Innovations | 15 Dec 2025 | ₹195 | ₹1,288.89 Cr | — | — |
| Vidya Wires | 10 Dec 2025 | — | — | — | — |
| Sudeep Pharma | — | ₹593 | ₹895 Cr | — | — |
| Excelsoft Technologies | 26 Nov 2025 | ₹120 | ₹500 Cr | — | — |
| Fujiyama Power Systems | 20 Nov 2025 | — | — | — | — |
| Billionbrains Garage Ventures | 12 Nov 2025 | ₹100 | ₹6,632.3 Cr | — | — |
| Lenskart Solutions | — | ₹382–402 | ₹7,278.02 Cr | — | — |
| Studds Accessories | 7 Nov 2025 | ₹585 | ₹455.49 Cr | — | — |
| Tata Capital | — | — | — | — | — |
| Pace Digitek | 6 Oct 2025 | — | ₹819.15 Cr | — | — |
| Solarworld Energy Solutions | 30 Sept 2025 | ₹351 | ₹490 Cr | — | — |
| Seshaasai Technologies | 30 Sept 2025 | — | — | — | — |
| Ganesh Consumer Products | 29 Sept 2025 | ₹322 | ₹408.8 Cr | — | — |
| JD CablesSME | 25 Sept 2025 | ₹152 | ₹95.99 Cr | — | — |
| Euro Pratik Sales | 23 Sept 2025 | — | ₹451.32 Cr | — | — |
| Shringar House of Mangalsutra | 17 Sept 2025 | ₹165 | ₹400.92 Cr | — | — |
| Urban Company | 17 Sept 2025 | — | ₹1,900 Cr | — | — |
| Goel Construction CompanySME | 10 Sept 2025 | ₹263 | ₹100.08 Cr | — | — |
| Sattva Engineering ConstructionSME | 3 Sept 2025 | — | — | — | — |
| Vikram Solar | 26 Aug 2025 | ₹332 | ₹2,079.37 Cr | — | — |
| Regaal Resources | 20 Aug 2025 | ₹102 | ₹306 Cr | — | — |
| Jyoti Global PlastSME | 11 Aug 2025 | ₹66 | ₹35.44 Cr | — | — |
| Bhadora IndustriesSME | 11 Aug 2025 | ₹103 | ₹55.62 Cr | — | — |
| M & B Engineering | 6 Aug 2025 | ₹385 | ₹650 Cr | — | — |
| Shree RefrigerationsSME | 1 Aug 2025 | ₹125 | ₹117.33 Cr | — | — |
| Solarium Green EnergySME | 13 Feb 2025 | ₹191 | ₹105.04 Cr | — | — |
Listing-day open on the primary exchange compared with the final issue price, where recorded. A past listing price says nothing about how any other issue will list.